Parksville Daycare Fee Schedule

2025-Fee-Increase-Letter-to-Parents

 

BC Government Childcare Fee Reduction Initiative Approved

Effective April 1, 2025 through March 31, 2026

 Ages 6 Months to 19 Months
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 338.20 676.40 1014.60 1352.80 1691.00
BC Gov Fee Reduction Initiative -180.00 -360.00 -540.00 -720.00 -900.00
OPTIONAL: Extended Day 800am-500pm 79.60 159.20 238.80 318.40 398.00
PCS Discount -44.00 -88.00 -132.00 -176.00 -220.00
Reduced Monthly Fee 193.80 387.60 581.40 775.20 969.00
BC Gov Subsidy 0-18 months -250.00 -500.00 -750.00 -1000.00 -1250.00
BC Gov Subsidy 19-36 months -212.00 -424.00 -636.00 -848.00 -1060.00
 Ages 19 Months to 36 Months
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 292.80 585.60 878.40 1171.20 1464.00
BC Gov Fee Reduction Initiative -180.00 -360.00 -540.00 -720.00 -900.00
OPTIONAL: Extended Day 800am-500pm 125.00 250.00 375.00 500.00 625.00
PCS Discount -44.00 -88.00 -132.00 -176.00 -220.00
Reduced Monthly Fee 193.80 387.60 581.40 775.20 969.00
BC Gov Subsidy 0-18 months -250.00 -500.00 -750.00 -1000.00 -1250.00
BC Gov Subsidy 19-36 months -212.00 -424.00 -636.00 -848.00 -1060.00
 Ages 36 Months to School Age
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 205.20 410.40 615.60 820.80 1026.00
BC Gov Fee Reduction Initiative -109.00 -218.00 -327.00 -436.00 -545.00
OPTIONAL: Extended Day 800am-500pm 107.00 214.00 321.00 428.00 535.00
PCS Discount -75.00 -150.00 -225.00 -300.00 -375.00
Reduced Monthly Fee 128.20 265.40 384.60 512.80 641.00
BC Gov Subsidy -110.00 -220.00 -330.00 -440.00 -550.00

* The PCS Discount applies to full days only, and is automatically added to accounts to the max amount shown in the fee schedule, after ACCB is applied. In the absence of ACCB, the full PCS Discount is automatically applied.

Video Tours Online

Have a look into our programs for a glimpse of what we do! We made these videos ourselves and we hope you enjoy them.