ANNOUNCEMENTSClick Here

Nanaimo Daycare Fee Schedule

BC Government Childcare Fee Reduction Initiative Approved

Effective April 1, 2024

 Ages 6 Months to 36 Months
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 408 816 1224 1632 2040
BC Gov Fee Reduction Initiative -180 -360 -540 -720 -900
PCS Discount -44 -88 -132 -176 -220
Reduced Monthly Fee 184 368 552 736 920
BC Gov Subsidy 0-18 months -250 -500 -750 -1000 -1250
BC Gov Subsidy 19-36 months -212 -424 -636 -848 -1060
 Ages 36 Months to School Age
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 306 612 918 1224 1530
BC Gov Fee Reduction Initiative -109 -218 -327 -436 -545
PCS Discount -75 -150 -225 -300 -375
Reduced Monthly Fee 122 244 366 488 610
BC Gov Subsidy -110 -220 -330 -440 -550
 School Age After School Care Kindergarten
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 142 284 426 568 710
BC Government Fee Reduction Initiative -32 -64 -96 -128 -160
PCS Discount -42 -84 -126 -168 -210
Reduced Monthly Fee 68 136 204 272 340
BC Gov Subsidy -35 -70 -105 -140 -175
 School Age After School Care Grades 1+
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 142 284 426 568 710
BC Gov Fee Reduction Initiative -23 -46 -69 -92 -115
PCS Discount -42 -84 -126 -168 -210
Reduced Monthly Fee 77 154 231 308 385
BC Gov Subsidy -35 -70 -105 -140 -175

 

The PCS Discount is automaticlly added to accounts to the max amount shown in the fee
schedule, after ACCB is applied. In the absense of ACCB, the full PCS Discount is
automatically applied. School Age fees listed above are for after school only. Full days for
camps and summer have additional charges.

Video Tours Online

Have a look into our programs for a glimpse of what we do! We made these videos ourselves and we hope you enjoy them.